Descente du Family Run – Piste VTT Descente N°23
-
Family Run74220 La Clusaz
- 04 50 32 65 00
- Français
Le pitch
Depuis 2025, le Bike Park propose une nouvelle piste verte de DH de type flowline, longue de 800 m et avec une pente moyenne de 6%, sur le Family Run.
En détail
Une piste accessible à tous pour découvrir le VTT en toute sécurité !
Longueur : 800 m / Dénivelé : 80 m / Difficulté : vert.
Ouverture
| Lundi | Fermé |
|---|---|
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | Ouvert |
| Dimanche | Ouvert |
| Lundi | Ouvert |
|---|---|
| Mardi | Ouvert |
| Mercredi | Ouvert |
| Jeudi | Ouvert |
| Vendredi | Ouvert |
| Samedi | Ouvert |
| Dimanche | Ouvert |
| Lundi | Fermé |
|---|---|
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | Ouvert |
| Dimanche | Ouvert |
| Lundi | Fermé |
|---|---|
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | 09:40 - 17:00 |
| Dimanche | 09:40 - 17:00 |
| Lundi | 09:40 - 17:00 |
|---|---|
| Mardi | 09:40 - 17:00 |
| Mercredi | 09:40 - 17:00 |
| Jeudi | 09:40 - 17:00 |
| Vendredi | 09:40 - 17:00 |
| Samedi | 09:40 - 17:00 |
| Dimanche | 09:40 - 17:00 |
| Lundi | Fermé |
|---|---|
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | 09:40 - 17:00 |
| Dimanche | 09:40 - 17:00 |
Tarifs
Cette piste est accessible via les remontées mécaniques et nécessite donc un forfait Bike Park en cours de validité.
Infos pratiques
Pour la sécurité des animaux et des vététistes, les chiens ne sont pas acceptés.
- VTTistes
- Niveau vert - Facile
- Adapté aux débutants
