Downhill of Family Run – Downhill MTB track no. 23
-
Family Run74220 La Clusaz
- French
Le pitch
Since 2025, the Bike Park has been offering a new green downhill track, 800 m long and with an average gradient of 6%, on the Family Run.
En détail
A trail accessible to all for safe mountain biking!
Length: 800 m / Vertical drop: 80 m / Difficulty: green.
Ouverture
| Monday | Fermé |
|---|---|
| Tuesday | Fermé |
| Wednesday | Fermé |
| Thursday | Fermé |
| Friday | Fermé |
| Saturday | Ouvert |
| Sunday | Ouvert |
| Monday | Ouvert |
|---|---|
| Tuesday | Ouvert |
| Wednesday | Ouvert |
| Thursday | Ouvert |
| Friday | Ouvert |
| Saturday | Ouvert |
| Sunday | Ouvert |
| Monday | Fermé |
|---|---|
| Tuesday | Fermé |
| Wednesday | Fermé |
| Thursday | Fermé |
| Friday | Fermé |
| Saturday | Ouvert |
| Sunday | Ouvert |
| Monday | Fermé |
|---|---|
| Tuesday | Fermé |
| Wednesday | Fermé |
| Thursday | Fermé |
| Friday | Fermé |
| Saturday | 09:40 - 17:00 |
| Sunday | 09:40 - 17:00 |
| Monday | 09:40 - 17:00 |
|---|---|
| Tuesday | 09:40 - 17:00 |
| Wednesday | 09:40 - 17:00 |
| Thursday | 09:40 - 17:00 |
| Friday | 09:40 - 17:00 |
| Saturday | 09:40 - 17:00 |
| Sunday | 09:40 - 17:00 |
| Monday | Fermé |
|---|---|
| Tuesday | Fermé |
| Wednesday | Fermé |
| Thursday | Fermé |
| Friday | Fermé |
| Saturday | 09:40 - 17:00 |
| Sunday | 09:40 - 17:00 |
Tarifs
This track is accessible via the lifts and therefore requires a valid Bike Park pass.
Infos pratiques
For the safety of animals and mountain bikers, dogs are not allowed.
- Mountain bikers
- Level green – easy
- For beginners / novice
