Downhill of Family Run – Downhill MTB track no. 23
-
Family Run74220 La Clusaz
- French
The pitch
Since 2025, the Bike Park has been offering a new green downhill track, 800 m long and with an average gradient of 6%, on the Family Run.
Details
A trail accessible to all for safe mountain biking!
Length: 800 m / Vertical drop: 80 m / Difficulty: green.
Opening
| Lundi | Fermé |
|---|---|
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | Open |
| Dimanche | Open |
| Lundi | Open |
|---|---|
| Mardi | Open |
| Mercredi | Open |
| Jeudi | Open |
| Vendredi | Open |
| Samedi | Open |
| Dimanche | Open |
| Lundi | Fermé |
|---|---|
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | Open |
| Dimanche | Open |
| Lundi | Fermé |
|---|---|
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | 09:40 - 17:00 |
| Dimanche | 09:40 - 17:00 |
| Lundi | 09:40 - 17:00 |
|---|---|
| Mardi | 09:40 - 17:00 |
| Mercredi | 09:40 - 17:00 |
| Jeudi | 09:40 - 17:00 |
| Vendredi | 09:40 - 17:00 |
| Samedi | 09:40 - 17:00 |
| Dimanche | 09:40 - 17:00 |
| Lundi | Fermé |
|---|---|
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | 09:40 - 17:00 |
| Dimanche | 09:40 - 17:00 |
Tarifs
This track is accessible via the lifts and therefore requires a valid Bike Park pass.
Infos pratiques
For the safety of animals and mountain bikers, dogs are not allowed.
- Mountain bikers
- Level green – easy
- For beginners / novice
