La Clusaz Tourist Information
-
161 place de l'église74220 La Clusaz
- Dutch, English, Spanish, French
The pitch
For a short break or for a longer period of time, discover a varied and attractive range of documentation in our warm mountain atmosphere reception area.
Details
Information and advice
Sales of tourist products and maps
Sale of activity cards
Tours of the village and farm
Rest area
Wifi access station, 2GO connection per 24h
To make your vacation easier, don't hesitate to make an appointment with one of our holiday advisors.
Tourist office classified category I, Quality Tourism label.
Opening
| Lundi | 09:00 - 18:30 | |
|---|---|---|
| Mardi | 09:00 - 12:30 | 14:00 - 18:30 |
| Mercredi | 09:00 - 12:30 | 14:00 - 18:30 |
| Jeudi | 09:00 - 12:30 | 14:00 - 18:30 |
| Vendredi | 09:00 - 12:30 | 14:00 - 18:30 |
| Samedi | 09:00 - 18:30 | |
| Dimanche | 09:00 - 18:30 |
| Lundi | 09:00 - 12:30 | 14:00 - 18:30 |
|---|---|---|
| Mardi | 09:00 - 12:30 | 14:00 - 18:30 |
| Mercredi | 09:00 - 12:30 | 14:00 - 18:30 |
| Jeudi | 09:00 - 12:30 | 14:00 - 18:30 |
| Vendredi | 09:00 - 12:30 | 14:00 - 18:30 |
| Samedi | 09:00 - 12:30 | 14:00 - 18:30 |
| Dimanche | 09:00 - 12:30 | 14:00 - 18:30 |
On 12/03, closure at 12 p.m
On 26/03, closure at 12 p.m
| Lundi | 09:00 - 12:00 | 14:00 - 18:00 |
|---|---|---|
| Mardi | 09:00 - 12:00 | 14:00 - 18:00 |
| Mercredi | 09:00 - 12:00 | 14:00 - 18:00 |
| Jeudi | 09:00 - 12:00 | 14:00 - 18:00 |
| Vendredi | 09:00 - 12:00 | 14:00 - 18:00 |
| Samedi | 09:00 - 12:00 | 14:00 - 18:00 |
| Dimanche | 09:00 - 12:00 | 14:00 - 18:00 |
Exceptionally closed on Thursday April 23 and Friday April 24.
Tuesday April 28th: open from 9am to 10am and from 2pm to 6pm.
Wednesday 29th: open from 2pm to 6pm (closed in the morning).
| Lundi | 09:00 - 12:00 | 14:00 - 17:00 |
|---|---|---|
| Mardi | 09:00 - 12:00 | 14:00 - 17:00 |
| Mercredi | 09:00 - 12:00 | 14:00 - 17:00 |
| Jeudi | 09:00 - 12:00 | 14:00 - 17:00 |
| Vendredi | 09:00 - 12:00 | 14:00 - 17:00 |
| Samedi | 09:00 - 12:00 | 14:00 - 17:00 |
| Dimanche | Fermé | |
| Lundi | 09:00 - 12:00 | 14:00 - 18:00 |
|---|---|---|
| Mardi | 09:00 - 12:00 | 14:00 - 18:00 |
| Mercredi | 09:00 - 12:00 | 14:00 - 18:00 |
| Jeudi | 09:00 - 12:00 | 14:00 - 18:00 |
| Vendredi | 09:00 - 12:00 | 14:00 - 18:00 |
| Samedi | 09:00 - 12:00 | 14:00 - 18:00 |
| Dimanche | Fermé | |
CLOSED TO THE PUBLIC FOR THE FOLLOWING WEEKS:
- Friday, May 1 to Sunday, May 10, 2026: e-mails processed Monday to Friday.
- From Monday May 25 to Sunday May 31, 2026: mails answered from Monday to Friday.
| Lundi | 09:00 - 12:00 | 14:00 - 18:00 |
|---|---|---|
| Mardi | 09:00 - 12:00 | 14:00 - 18:00 |
| Mercredi | 09:00 - 12:00 | 14:00 - 18:00 |
| Jeudi | 09:00 - 12:00 | 14:00 - 18:00 |
| Vendredi | 09:00 - 12:00 | 14:00 - 18:00 |
| Samedi | 09:00 - 12:00 | 14:00 - 18:00 |
| Dimanche | 09:00 - 12:00 | 14:00 - 18:00 |
Special Closure on the morning of Thursday, June 18, 26
| Lundi | 09:00 - 12:30 | 14:00 - 18:30 |
|---|---|---|
| Mardi | 09:00 - 12:30 | 14:00 - 18:30 |
| Mercredi | 09:00 - 12:30 | 14:00 - 18:30 |
| Jeudi | 09:00 - 12:30 | 14:00 - 18:30 |
| Vendredi | 09:00 - 12:30 | 14:00 - 18:30 |
| Samedi | 09:00 - 12:30 | 14:00 - 18:30 |
| Dimanche | 09:00 - 12:30 | 14:00 - 18:30 |
Special opening at 10 a.m. on Friday, July 3, 26.
| Lundi | 09:00 - 18:30 | |
|---|---|---|
| Mardi | 09:00 - 12:30 | 14:00 - 18:30 |
| Mercredi | 09:00 - 12:30 | 14:00 - 18:30 |
| Jeudi | 09:00 - 12:00 | 14:00 - 18:30 |
| Vendredi | 09:00 - 12:30 | 14:00 - 18:30 |
| Samedi | 09:00 - 18:30 | |
| Dimanche | 09:00 - 18:30 |
The switchboard is open from 9 a.m. to 12 p.m. and from 2 p.m. to 6 p.m.
| Lundi | 09:00 - 12:00 | 14:00 - 18:00 |
|---|---|---|
| Mardi | 09:00 - 12:00 | 14:00 - 18:00 |
| Mercredi | 09:00 - 12:00 | 14:00 - 18:00 |
| Jeudi | 09:00 - 12:00 | 14:00 - 18:00 |
| Vendredi | 09:00 - 12:00 | 14:00 - 18:00 |
| Samedi | 09:00 - 12:00 | 14:00 - 18:00 |
| Dimanche | 09:00 - 12:00 | 14:00 - 18:00 |
| Lundi | 09:00 - 12:00 | 14:00 - 18:00 |
|---|---|---|
| Mardi | 09:00 - 12:00 | 14:00 - 18:00 |
| Mercredi | 09:00 - 12:00 | 14:00 - 18:00 |
| Jeudi | 09:00 - 12:00 | 14:00 - 18:00 |
| Vendredi | 09:00 - 12:00 | 14:00 - 18:00 |
| Samedi | 09:00 - 12:00 | 14:00 - 18:00 |
| Dimanche | Fermé | |
| Lundi | 09:00 - 12:00 | 14:00 - 17:00 |
|---|---|---|
| Mardi | 09:00 - 12:00 | 14:00 - 17:00 |
| Mercredi | 09:00 - 12:00 | 14:00 - 17:00 |
| Jeudi | 09:00 - 12:00 | 14:00 - 17:00 |
| Vendredi | 09:00 - 12:00 | 14:00 - 17:00 |
| Samedi | 09:00 - 12:00 | 14:00 - 17:00 |
| Dimanche | Fermé | |
CLOSED TO THE PUBLIC FOR THE FOLLOWING WEEKS:
Sunday, September 27 to Sunday, October 11, 2026: e-mails processed from Monday to Friday.
| Lundi | 09:00 - 12:00 | 14:00 - 17:00 |
|---|---|---|
| Mardi | 09:00 - 12:00 | 14:00 - 17:00 |
| Mercredi | 09:00 - 12:00 | 14:00 - 17:00 |
| Jeudi | 09:00 - 12:00 | 14:00 - 17:00 |
| Vendredi | 09:00 - 12:00 | 14:00 - 17:00 |
| Samedi | 09:00 - 12:00 | 14:00 - 17:00 |
| Dimanche | Fermé | |
CLOSED TO THE PUBLIC FOR THE FOLLOWING WEEKS:
Sunday, November 8 to Sunday, November 15, 2026: e-mails processed Monday to Friday.
| Lundi | 09:00 - 12:00 | 14:00 - 18:00 |
|---|---|---|
| Mardi | 09:00 - 12:00 | 14:00 - 18:00 |
| Mercredi | 09:00 - 12:00 | 14:00 - 18:00 |
| Jeudi | 09:00 - 12:00 | 14:00 - 18:00 |
| Vendredi | 09:00 - 12:00 | 14:00 - 18:00 |
| Samedi | 09:00 - 12:00 | 14:00 - 18:00 |
| Dimanche | Fermé | |
Open on Sundays if the ski slopes are open.
| Lundi | 09:00 - 18:30 | |
|---|---|---|
| Mardi | 09:00 - 12:30 | 14:00 - 18:30 |
| Mercredi | 09:00 - 12:30 | 14:00 - 18:30 |
| Jeudi | 09:00 - 12:30 | 14:00 - 18:30 |
| Vendredi | 09:00 - 12:30 | 14:00 - 18:30 |
| Samedi | 09:00 - 18:30 | |
| Dimanche | 09:00 - 18:30 |
| Lundi | 09:00 - 12:30 | 14:00 - 18:30 |
|---|---|---|
| Mardi | 09:00 - 12:30 | 14:00 - 18:30 |
| Mercredi | 09:00 - 12:30 | 14:00 - 18:30 |
| Jeudi | 09:00 - 12:30 | 14:00 - 18:30 |
| Vendredi | 09:00 - 12:30 | 14:00 - 18:30 |
| Samedi | 09:00 - 12:30 | 14:00 - 18:30 |
| Dimanche | 09:00 - 12:30 | 14:00 - 18:30 |
Infos pratiques
Meeting room
Animaux acceptés
- PSMB guide
- Handicap Qualification
- "Accueil Vélo" : Cyclists Welcome label
- Qualité Tourisme™
Location
ACCESSIBILITY INFORMATION
Tourist Office: +33 (0)4 50 32 65 00
- 2 accessible parking spaces located behind the Municipal Police building and 1 accessible parking space below the church (approximately 50 metres away).
- Step-free entrance with automatic doors.
- The reception desk is high; however, a member of staff can come around to the visitor side of the counter to provide assistance and information (a lower section is available for this purpose).
- Tourist information and documentation are available at the reception desk. Visitors are encouraged to ask one of our travel advisors for any information or assistance they may need.
- Free Wi-Fi access available.
⚠️ Please note: the Reservation Centre is not accessible to wheelchair users due to the presence of stairs.
