Enduro of the Bois du Plan – Enduro MTB track no. 11
-
Crêt du Merle74220 La Clusaz
- 00 33 4 50 32 65 00
The pitch
The Bois du Plan enduro offers a varied track that alternates perfectly between winding slopes and fast, rolling sections.
Details
The track takes advantage of terrain movements, interspersed with switchbacks, hairpins, bumps and roots. Mountain bikers can also enjoy the many viewpoints over the resort.
Length: 2 km / Vertical rise: 10 m / Vertical drop: 370 m / Difficulty: red
Opening
| Lundi | Fermé |
|---|---|
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | 09:30 - 17:15 |
| Dimanche | 09:30 - 17:15 |
| Lundi | 09:30 - 17:15 |
|---|---|
| Mardi | 09:30 - 17:15 |
| Mercredi | 09:30 - 17:15 |
| Jeudi | 09:30 - 17:15 |
| Vendredi | 09:30 - 17:15 |
| Samedi | 09:30 - 17:15 |
| Dimanche | 09:30 - 17:15 |
| Lundi | Fermé |
|---|---|
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | 09:30 - 17:15 |
| Dimanche | 09:30 - 17:15 |
Tarifs
This track is accessible via the lifts and therefore requires a valid Bike Park pass.
Infos pratiques
Access via the Crêt du Merle chairlift
For the safety of animals and mountain bikers, dogs are not allowed.
- Mountain bikers
- Level red – hard
