Downhill of La Grenêche – Downhill MTB track no. 10
-
Crêt du Merle74220 La Clusaz
The pitch
The Grenêche track, 2,500 meters long with a vertical drop of 360 meters, offers a wide range of sensations for mountain bikers.
Details
As the first track developed by La Clusaz, this classic singletrack through woodland and alpine meadows is packed with action thanks to its frequent changes in profile. The track features no fewer than 19 built turns and several step sections to tackle. The start is located at the top of the Crêt du Merle chairlift.
Length: 2.5 km / Vertical drop: 360 m / Difficulty: blue
Opening
| Lundi | Fermé |
|---|---|
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | Open |
| Dimanche | Open |
| Lundi | Open |
|---|---|
| Mardi | Open |
| Mercredi | Open |
| Jeudi | Open |
| Vendredi | Open |
| Samedi | Open |
| Dimanche | Open |
| Lundi | Fermé |
|---|---|
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | Open |
| Dimanche | Open |
| Lundi | Fermé |
|---|---|
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | 09:30 - 17:15 |
| Dimanche | 09:30 - 17:15 |
| Lundi | 09:30 - 17:15 |
|---|---|
| Mardi | 09:30 - 17:15 |
| Mercredi | 09:30 - 17:15 |
| Jeudi | 09:30 - 17:15 |
| Vendredi | 09:30 - 17:15 |
| Samedi | 09:30 - 17:15 |
| Dimanche | 09:30 - 17:15 |
| Lundi | Fermé |
|---|---|
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | 09:30 - 17:15 |
| Dimanche | 09:30 - 17:15 |
Tarifs
This track is accessible via the lifts and therefore requires a valid Bike Park pass.
Infos pratiques
For the safety of animals and mountain bikers, dogs are not allowed.
- Mountain bikers
- Level bue - Medium
